Supported formats
Supported image formats
Formats | Extensions | Links |
---|---|---|
Most common formats | .jpg, .tif, .png, .gif, .bmp | |
Enhanced Compression Wavelet | .ecw | Intergraph Erdas |
Other formats | see link | FreeImage features |
Supported map formats
Formats | Extensions | Read | Write |
---|---|---|---|
OkMap | .okm | Yes | Yes |
ECW (Earth Resource Mapping) | .ecw | Yes | |
GeoTiff | .tif | Yes | Yes |
World file | .tfw,.jgw,.pgw,.gfw,.bpw | Yes | Yes |
Google Earth / Garmin Custom Maps / Encrypted KMZ | .kmz, .kml, .ekmz | Yes | Yes (1) |
Encrypted Google Earth | .ekmz | Yes | Yes |
JNX Birdseye | .jnx | Yes | Yes (2) |
OziExplorer (included OZF2, OZFX3 images) | .map | Yes | Yes |
CompeGPS | .imp | Yes | Yes |
CompeGPS TwoNav | .rmap | Yes | Yes (2) |
GPS TrackMaker | .gtm | Yes | Yes |
RMap | .sqlitedb | Yes | Yes (2)(3) |
MBTiles | .mbtiles | Yes | Yes (2)(3) |
OruxMaps | .xml | Yes | Yes (2) |
GpsTuner | .gmi | Yes | Yes |
JPEG2000 | .jp2 | Yes (3) | Yes (3) |
Geospatial PDF | Yes (3) | Yes (3) | |
Other formats | .* | Yes (3) | Yes (3) |
1) Output with or less extensions 2.2. Function optimized for Garmin Custom Maps and OkMap Mobile.
2) Only one layer; small/medium maps.
3) Via GDAL
Supported vector formats
Formats | Extensions | Import | Export |
---|---|---|---|
OkMap | .okm | Yes | Yes |
ESRI Shape | .shp, .dbf | Yes | Yes |
OpenStreetMap | .osm | Yes |
Supported data formats (waypoints, tracks, routes) (1)
Formats | Extensions | Read | Write |
---|---|---|---|
GPS eXchange | .gpx | Yes | Yes |
CompeGPS data files | .wpt | Yes | Yes |
EasyGPS waypoints binary format | .loc | Yes | Yes |
Franson GPSGate Simulation | .gpssim | Yes | |
Flexible and Interop. data Transfer activity | .fit | Yes | Yes |
Fugawi | .txt | Yes | Yes |
G7ToWin data files | .g7t | Yes | |
Garmin Logbook XML | .xml | Yes | Yes |
Garmin MapSource gdb | .gdb | Yes | Yes |
Garmin MapSource mps | .mps | Yes | Yes |
Garmin MapSource - txt (tab delimited) | .txt | Yes | Yes |
Garmin POI database | .txt | Yes | Yes |
Garmin Points of Interest | .gpi | Yes | Yes |
Geocaching waypoints | .loc | Yes | Yes |
GeoJson | .json | Yes | Yes |
Google Directions XML | .xml | Yes | |
Google Earth Kml | .kml | Yes | Yes |
Google Earth Kmz | .kmz | Yes | Yes |
Google Navigator Tracklines | .trl | Yes | Yes |
GPS TrackMaker | .gtm | Yes | |
Kompass (DAV) Track | .tk | Yes | Yes |
Kompass (DAV) Waypoints | .wp | Yes | Yes |
NMEA 0183 sentences | .log | Yes | Yes |
OkMap remote devices log | .log | Yes | |
OpenStreetMap data files | .osm | Yes | Yes |
OziExplorer waypoints | .wpt | Yes | Yes |
OziExplorer routes | .rte | Yes | Yes |
OziExplorer tracks | .plt | Yes | Yes |
TomTom Itineraries | .itn | Yes | Yes |
TomTom Places Itineraries | .itn | Yes | Yes |
TomTom POI file (.asc) | .asc | Yes | Yes |
TomTom POI file (.ov2) | .ov2 | Yes | Yes |
Universal CSV with field structure in first line | .csv | Yes | Yes |
1) Via GpsBabel (Except GPS eXchange format)
Supported elevation data formats
Formats | Extensions |
---|---|
HGT SRTM-1 | .hgt |
HGT SRTM-3 | .hgt |
Supported GPS devices with proprietary protocol (1)
GPS device | Read | Write |
---|---|---|
Brauniger IQ series | Yes | |
Garmin | Yes | Yes |
GlobalSat DG-100/BT-335 | Yes | |
GlobalSat DG-200 | Yes | |
GlobalSat GH625XT | Yes | |
Holux M-241 | Yes | |
Magellan | Yes | Yes |
MiniHomer | Yes | |
MTK Logger (iBlue 747/Qstarz BT-1000/...) | Yes | |
NaviGPS GT-11/BGT-11 | Yes | Yes |
SysTraq Venus | Yes | |
Wintec WBT-100/200 | Yes | |
XAiOX iTrackU | Yes |
1) Via GpsBabel
Supported languages
Chinese |
French |
German |
English |
Italian |
Russian |
Slovenian |
Spanish |