OkMap Desktop - Formati e lingue supportate
Formati immagini supportati
Formati | Estensioni | Link |
---|---|---|
Formati più comuni | .jpg, .tif, .png, .gif, .bmp | |
Enhanced Compression Wavelet | .ecw | Intergraph Erdas |
Altri formati | vedi link | Funzionalità di FreeImage |
Formati mappe supportati
Formati | Estensioni | Lettura | Scrittura |
---|---|---|---|
OkMap | .okm | ||
ECW (Earth Resource Mapping) | .ecw | ||
GeoTiff | .tif | ||
World file | .tfw,.jgw,.pgw,.gfw,.bpw | ||
Google Earth / Garmin Custom Maps / Encrypted KMZ | .kmz, .kml, .ekmz | (1) | |
Encrypted Google Earth | .ekmz | ||
JNX Birdseye | .jnx | (2) | |
OziExplorer (included OZF2, OZFX3 images) | .map | ||
CompeGPS | .imp | ||
CompeGPS TwoNav | .rmap | (2) | |
GPS TrackMaker | .gtm | ||
RMap | .sqlitedb | (2)(3) | |
MBTiles | .mbtiles | (2)(3) | |
OruxMaps | .xml | (2) | |
GpsTuner | .gmi | ||
JPEG2000 | .jp2 | (3) | (3) |
Geospatial PDF | (3) | (3) | |
Altri formati | .* | (3) | (3) |
1) Output con o meno extensioni 2.2. Funzione ottimizzata per Garmin Custom Maps e OkMap Mobile.
2) Un solo livello; mappe piccole/medie.
3) Via GDAL
Formati vettoriali supportati
Formati | Estensioni | Importazione | Esportazione |
---|---|---|---|
OkMap | .okm | ||
ESRI Shape | .shp, .dbf | ||
OpenStreetMap | .osm |
Formati dati supportati (waypoint, tracce, rotte) (1)
Formati | Estensioni | Lettura | Scrittura |
---|---|---|---|
GPS eXchange | .gpx | ||
Esri shape files | .shp | ||
FAI/IGC Flight Recorder | .igc | ||
Garmin FIT activity file | .fit | ||
Garmin MapSource gdb | .gdb | ||
Garmin MapSource - txt (tab delimited) | .txt | ||
Garmin POI database | .txt | ||
Garmin Points of Interest | .gpi | ||
Garmin Training Center | .tcx | ||
Geocaching waypoints | .loc | ||
GeoJson | .json | ||
Google Earth Kml | .kml | ||
Google Earth Kmz | .kmz | ||
GPS TrackMaker | .gtm | ||
HTML waypoints | .html | ||
Humminbird tracks | .ht | ||
Humminbird waypoints and routes | .hwr | ||
Lowrance USR | .usr | ||
Mobile Garmin XT Tracks | .xt | ||
National Geographic Topo waypoints | .tpg | ||
National Geographic Topo 2.x | .tpo | ||
National Geographic Topo 3.x/4.x | .tpo | ||
NMEA 0183 sentences | .log | ||
OkMap remote devices log | .log | ||
OpenStreetMap data files | .osm | ||
OziExplorer waypoints | .wpt | ||
OziExplorer routes | .rte | ||
OziExplorer tracks | .plt | ||
Universal csv with field structure in first line | .csv |
1) Via GpsBabel (Eccetto formato GPS eXchange)
Formati dati altimetrici supportati
Formati | Estensioni |
---|---|
HGT SRTM-1 | .hgt |
HGT SRTM-3 | .hgt |
GeoTiff | .tif |
ASCII | .asc |
Dispositivi GPS supportati con protocollo proprietario (1)
Dispositivo GPS | Lettura | Scrittura |
---|---|---|
Brauniger IQ series | ||
Garmin | ||
GlobalSat DG-100/BT-335 | ||
GlobalSat DG-200 | ||
GlobalSat GH625XT | ||
Holux M-241 | ||
Magellan | ||
MiniHomer | ||
MTK Logger (iBlue 747/Qstarz BT-1000/...) | ||
NaviGPS GT-11/BGT-11 | ||
SysTraq Venus | ||
Wintec WBT-100/200 | ||
XAiOX iTrackU |
1) Via GpsBabel
Linguaggi supportati
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |